hi männers,
ich hab mir hier die diskussion sehr interessiert durchgelesen und möchte folgendes aus
meiner sicht dazu sagen:
je mehr: meinungen, indikatoren, signale und timeframes,,,,desto unsicherer werde ich und neige dazu, schnellstens umzuswitchen und habe das mit ner menge verlust letztens wieder bei capspreads gemacht.
hin und her macht taschen leer....
dann hab ich besagten bericht gelesen und bin jetzt eine woche mit ner neuen taktik unterwegs:
mehrere "forex"werte in einer tabelle, aber nur 1 timeframe und 1 chefindikator, keine charts, sondern nur tabellenwerte.
wenn der indikatorwert z. b. strong overbought ist, kaufe ich auf fallend im nächsten timeframe. bei strong oversold kaufe ich auf steigend im nächsten timeframe. und das absolut stur und lasse mich nicht durch candleformationen, tausend verschiedene indikatoren usw usw ablenken.
nur diese eine taktik wobei ich denke, dass jeder seine indikatoren und einstellungen und timeframes selbst festlegen sollte...
charts schau ich mir nur an um abzuchecken dass der tabellenwert des indikators auch richtig angezeigt wird. ansonsten nur die tabelle.
und was soll ich sagen....in dieser woche hats klasse gefunzt und ich werds so beibehalten....
hier die resultate von heute:
14-Dec-07 08h30GMT 6496487 Flash Up: win EUR200 if EUR/CAD RISES over the next 14 minutes from 08H30:29 (on 14-DEC-07). details 100 14-Dec-07 08h51GMT 200 +100
14-Dec-07 09h15GMT 6497006 Flash Down: win EUR200 if USD/CHF FALLS over the next 15 minutes from 09H15:00 (on 14-DEC-07). details 100 14-Dec-07 11h01GMT 200 +100
14-Dec-07 09h30GMT 6497240 Flash Up: win EUR200 if EUR/CAD RISES over the next 15 minutes from 09H30:00 (on 14-DEC-07). details 100 14-Dec-07 11h01GMT 200 +100
14-Dec-07 10h14GMT 6497844 Flash Up: win EUR200 if GBP/USD RISES over the next 15 minutes from 10H14:59 (on 14-DEC-07). details 100 14-Dec-07 11h01GMT 200 +100
14-Dec-07 10h30GMT 6497961 Flash Up: win EUR300 if GBP/USD RISES over the next 15 minutes from 10H30:00 (on 14-DEC-07). details 150 14-Dec-07 11h01GMT 0 -150
14-Dec-07 10h44GMT 6498135 Flash Up: win EUR400 if GBP/USD RISES over the next 15 minutes from 10H44:58 (on 14-DEC-07). details 200 14-Dec-07 11h01GMT 400 +200
14-Dec-07 11h15GMT 6498483 Flash Down: win EUR200 if USD/JPY FALLS over the next 15 minutes from 11H15:00 (on 14-DEC-07). details 100 14-Dec-07 11h45GMT 0 -100
14-Dec-07 11h29GMT 6498758 Flash Down: win EUR300 if USD/JPY FALLS over the next 15 minutes from 11H29:59 (on 14-DEC-07). details 150 14-Dec-07 11h45GMT 300 +150
14-Dec-07 13h30GMT 6500631 Flash Down: win EUR100 if EUR/CAD FALLS over the next 15 minutes from 13H30:27 (on 14-DEC-07). details 50 14-Dec-07 13h46GMT 100 +50
14-Dec-07 14h14GMT 6501420 Flash Up: win EUR100 if EUR/CHF RISES over the next 15 minutes from 14H14:59 (on 14-DEC-07). details 50 14-Dec-07 18h19GMT 0 -50
14-Dec-07 14h29GMT 6501662 Flash Up: win EUR150 if EUR/CHF RISES over the next 15 minutes from 14H29:59 (on 14-DEC-07). details 75 14-Dec-07 18h19GMT 150 +75
14-Dec-07 18h45GMT 6505889 Flash Up: win EUR100 if GBP/AUD RISES over the next 15 minutes from 18H45:00 (on 14-DEC-07). details 50 14-Dec-07 20h57GMT 0 -50
14-Dec-07 18h59GMT 6506079 Flash Up: win EUR200 if GBP/AUD RISES over the next 15 minutes from 18H59:59 (on 14-DEC-07). details 100 14-Dec-07 20h57GMT 200 +100
kann natürlich nur glück sein, aber ich denke, dass es schon was hat.....
viel erfolg und glück an euch alle.....
