Aktuelles Depot
859595 Tunnel AGF 53,02 [ 49,00-54,00 ] 14.05.04 || KK 42.87 EUR || VK 35.59 EUR || -16.98%
805045 HitHi AVENTIS -- 68,50 30.04.04 || KK 5.43 EUR || VK 0 EUR || -100.00%
840458 Tunnel AXA 18,58 [ 16,80-20,20 ] 14.05.04 || KK 42.35 EUR || VK 68.18 EUR || 60.99%
870246 Tunnel AXA 18,58 [ 17,60-19,50 ] 14.05.04 || KK 23.74 EUR || VK 24.64 EUR || 3.79%
853462 Tunnel AXA 18,58 [ 17,50-19,60 ] 28.05.04 || KK 15.47 EUR || VK 14.28 EUR || -7.69%
877363 StayHi BAYER 22,28 [ 21,80 30.04.04 || KK 47.78 EUR || VK 66.12 EUR || 38.38%
846673 Tunnel CAP GEMINI 30,42 [ 28,25-33,50 ] 30.04.04 || KK 57.99 EUR || VK 90.73 EUR || 56.46%
829987 Tunnel CAP GEMINI 30,42 [ 27,75-34,50 ] 14.05.04 || KK 49.07 EUR || VK 75.35 EUR || 53.56%
870353 Tunnel CAP GEMINI 30,40 [ 28,00-31,00 ] 14.05.04 || KK 19.73 EUR || VK 16.94 EUR || -14.14%
870197 Tunnel CAP GEMINI 30,40 [ 28,30-30,90 ] 30.04.04 || KK 50.91 EUR || VK 42.45 EUR || -16.62%
829592 Tunnel CARREFOUR 39,85 [ 37,00-42,00 ] 14.05.04 || KK 42.84 EUR || VK 69.69 EUR || 62.68%
849391 Tunnel CARREFOUR 39,85 [ 37,00-41,00 ] 30.04.04 || KK 55.46 EUR || VK 80.99 EUR || 46.03%
829592 Tunnel CARREFOUR 39,85 [ 37,00-42,00 ] 14.05.04 || KK 44.95 EUR || VK 69.69 EUR || 55.04%
857639 Tunnel CARREFOUR 39,84 [ 38,00-41,10 ] 30.04.04 || KK 51.13 EUR || VK 69.62 EUR || 36.16%
829537 Tunnel CARREFOUR 39,84 [ 38,00-43,00 ] 14.05.04 || KK 36.98 EUR || VK 51.71 EUR || 39.83%
853983 Tunnel CARREFOUR 39,84 [ 36,50-42,00 ] 28.05.04 || KK 36.70 EUR || VK 54.64 EUR || 48.88%
844070 Tunnel DANONE 142,96 [ 134,00-148,00 ] 14.05.04 || KK 65.50 EUR || VK 58.32 EUR || -10.96%
844050 Tunnel DAX 30 4.143,84 [ 3.950,00-4.250,00 ] 30.04.04 || KK 52.22 EUR || VK 79.99 EUR || 53.18%
857645 Tunnel DAX 30 4.142,34 [ 3.900,00-4.200,00 ] 30.04.04 || KK 60.50 EUR || VK 62.68 EUR || 3.60%
873680 Tunnel DEUTSCHE LUFTHANSA 13,99 [ 13,40-14,30 ] 30.04.04 || KK 35.71 EUR || VK 42.97 EUR || 20.33%
840734 Tunnel DEUTSCHE TELEKOM 14,57 [ 14,10-15,80 ] 30.04.04 || KK 39.44 EUR || VK 81.55 EUR || 106.77%
829546 Tunnel DEUTSCHE TELEKOM 14,57 [ 14,00-16,00 ] 14.05.04 || KK 32.09 EUR || VK 61.33 EUR || 91.12%
857648 Tunnel DEUTSCHE TELEKOM 14,57 [ 14,30-15,50 ] 30.04.04 || KK 54.80 EUR || VK 60.51 EUR || 10.42%
867687 Tunnel E. ON AG 58,24 [ 56,00-59,00 ] 30.04.04 || KK 24.5 EUR || VK 25.44 EUR || 3.84%
870263 Tunnel E. ON AG 58,23 [ 54,00-60,00 ] 14.05.04 || KK 52.35 EUR || VK 52.73 EUR || 0.73%
870368 Lasso E. ON AG 58,23 [ 56,00-58,50 ] 30.04.04 || KK 51.70 EUR || VK 54.5 EUR || 5.42%
854258 Tunnel ERICSSON 22,65 [ 20,20-27,50 ] 28.05.04 || KK 56.22 EUR || VK 54.63 EUR || -2.83%
846746 Tunnel ERICSSON 22,65 [ 22,50-25,40 ] 30.04.04 || KK 50.46 EUR || VK 33.14 EUR || -34.32%
834574 EndHi ERICSSON 22,65 24,30 14.05.04 || KK 36.47 EUR || VK 27.63 EUR || -24.24%
854279 Tunnel FRANCE TELECOM 20,88 [ 19,60-23,40 ] 28.05.04 || KK 50.64 EUR || VK 54.49 EUR || 7.60%
864838 Tunnel FRANCE TELECOM 20,88 [ 20,20-21,60 ] 30.04.04 || KK 55.96 EUR || VK 64.29 EUR || 14.89%
859799 StayHi INFINEON TECHNOLOGIES 11,55 [ 11,10 14.05.04 || KK 34.47 EUR || VK 43.68 EUR || 26.72%
829555 Tunnel L`OREAL 64,88 [60,00-67,00] 14.05.04 || KK 22.50 EUR || VK 50.1 EUR || 122.67%
841266 Tunnel SOCIETE GENERALE 73,80 [ 68,25-79,50 ] 14.05.04 || KK 53.49 EUR || VK 81.83 EUR || 52.98%
806102 Tunnel ST MICROELECTRONICS 19,45 [ 18,20-20,60 ] 30.04.04 || KK 56.75 EUR || VK 77.43 EUR || 36.44%
830732 Tunnel ST MICROELECTRONICS 19,45 [ 18,00-20,80 ] 14.05.04 || KK 27.50 EUR || VK 43.31 EUR || 57.49%
806102 Tunnel ST MICROELECTRONICS 19,45 [ 18,20-20,60 ] 30.04.04 || KK 41.75 EUR || VK 77.43 EUR || 85.46%
854813 Tunnel THALES 31,52 [ 30,00-35,00 ] 28.05.04 || KK 36.81 EUR || VK 44.06 EUR || 19.70%
846881 Tunnel THALES 31,52 [ 30,75-34,25 ] 30.04.04 || KK 53.08 EUR || VK 69.82 EUR || 31.54%
870286 Tunnel THOMSON 16,75 [ 16,10-17,90 ] 14.05.04 || KK 22.79 EUR || VK 24.27 EUR || 6.49%
870234 Tunnel THOMSON 16,75 [ 16,20-17,70 ] 30.04.04 || KK 55.41 EUR || VK 58.52 EUR || 5.61%
841356 Tunnel THOMSON 16,75 [ 14,40-18,40 ] 14.05.04 || KK 54.97 EUR || VK 79.57 EUR || 44.75%
854301 Tunnel VIVENDI UNIVERSAL 22,30 [ 20,30-24,90 ] 28.05.04 || KK 42.63 EUR || VK 59.26 EUR || 39.01%
870351 Tunnel YAHOO 56,50 [ 54,00-59,00 ] 30.04.04 || KK 36.5 EUR || VK 46.92 EUR || 28.55%
letzte Aktualisierung :2004-04-26 11:43:38
--------------------------------------------------------------------------------
Depotperformance in % 32.42%